Create a Website Account - Manage notification subscriptions, save form progress and more.
Effective July 1, 2013
| Water Meter Size | Monthly Base Rate |
|---|---|
| 5/8 inch | $17.82 |
| 1 inch | $41.93 |
| 2 inch | $162.51 |
| 3 inch | $371.49 |
| 4 inch | $644.78 |
| 6 inch | $1,464.66 |
| Flow rates per 1,000 gallons | $2.84 |
| Unmetered residential | $33.82 |
| Type | Amount |
|---|---|
| Residential | $750.00 |
| Industrial/Commercial – 5/8 inches | $750.00 |
| Industrial/Commercial – 1 inch | $1,875.00 |
| Industrial/Commercial – 1 ½ inches | $4,350.00 |
| Industrial/Commercial – 2 inches | $7,500.00 |
| Industrial/Commercial – 3 inches | $17,250.00 |
| Industrial/Commercial – 4 inches and above | $30,000.00 |
| Trailer | $300.00 |
| Apartments – First two | $750.00 |
| Apartments – Each additional | $300.00 |
| Inspection Fee | $25.00 |
Non-Residential users shall be required to be metered and billed in accordance with the above metered rates and charges.
$0.45 per thousand gallons.